- | Would it be possible for the big demos to be left on a cart to avoid blocking the view of the boards? | 2023-09-05 |
- | Is there any demo about forces due to radiation pressure? | 2023-08-31 |
- | If possible, could you put the radiation demo on a cart next to one end of the table? That would prevent the large mirrors from blocking the view.
Also, I'd like to get the 'demo' showing the direction of the E and B fields for an EM wave propagating in vacuum. | 2023-08-29 |
- | If it's not too complicated, is it possible to set up E+25+15 so that I could switch lasers (red and green) rapidly and observe the difference on the interference pattern for a given set of slits? | 2023-09-26 |
- | I'd like to get the PhET simulation about the 1d square well, showing the energy levels, wave functions and probability densities. | 2023-11-21 |
- | I'd like the PhET simulation with the 1d square well | 2023-11-30 |
- | I would also like to get the PhET simulation on the photoelectric effect | 2023-11-02 |
- | I don't need the strobe | 2023-11-14 |
- | I don't need the electroscope but I'd like to have one wire connected to each plate, as well as a plastic bag and an elastic band (or string) to tie the bag to the rim of one of the plates.
The goal is to explain the existence of a displacement current within the gap of the capacitor by showing a surface that is not pierced by a wire connecting the capacitor to the rest of the circuit.
Let me know if you have a better idea! | 2023-08-24 |
- | Having E+40+30 on a cart might be helpful, if possible | 2023-09-07 |
- | Could you please find a website that shows the absorption/emission spectra for various elements? and maybe an app that shows the spectral lines associates with the energy jumps in the H atom ? | 2023-11-09 |
- | Can I get a tourmaline crystal and a slide with text to show the birefringence on the OHP? | 2023-09-19 |